Sign In | Join Free | My futurenowinc.com |
|
Brand Name : XGFH
Model Number : DIN125A
Certification : ISO9001,EN10204 3.1Certificate
Place of Origin : China
MOQ : 1000pcs
Price : 0.01-0.5usd/pc
Payment Terms : T/T, L/C
Supply Ability : 500000pcs per week
Delivery Time : 3-10workdays
Packaging Details : 25KG/Carton box, and then pallet.
Name : Flat Washer
Standard : DIN125A
Material : Carbon steel
Finish : Zinc Plated
Size : Inner dia. from 1.6mm to 120mm
Measurement System : Metric
Type : Type A
Marking : No Marking
Product Description:
M8M10M12 DIN125A Zinc Plated Steel Flat Washers
M8M10M12 DIN125A Zinc Plated Steel Flat Washers Made In China.
We offer low carbon steel, medium carbon steel, alloy steel, stainless steel and brass, aluminum alloy Washers.
Washers can be heated, oxidized black, galvanized, hot bucket galvanized, black zinc, copper plating, nickel plating, chromium plating, Dakota and other treatments to meet various corrosion resistance or strength requirements.
Please state this requirement in your inquiry.
Products name | M8M10M12 DIN125A Zinc Plated Steel Flat Washers |
Standard: | DIN,ASTM/ANSI JIS EN ISO,AS,GB |
Material | Carbon Steel:Q235,#45,65Mn;Stainless Steel:SS304, SS316,SS316L |
Steel Grade: 100HV,200HV,300HV,350HV,450HV | |
Finishing | Black Oxide,HDG(Hot Dip Galvanized),Zinc Plated,Dacromet |
Related Products | DIN933 Hex Bolts,DIN934 Hex Nuts |
Customized Products Lead time | Busy season:15-30days,Slack season:10-15days |
Stock Products | DIN125A Washer in stock with Black Oxide,Zinc Plated and HDG |
Get Free Samples for standard fastener from Jiangyin XiangGu Hardware Products Co.,Ltd | |
Focus On Supplying High Quality Fasteners. |
Product Specification:
Flat washers | |||||||
DIN125 | |||||||
![]() | |||||||
d | dc | h | |||||
Nom | min | max | min | max | Nom | min | max |
1.6 | 1.7 | 1.84 | 3.7 | 4 | 0.3 | 0.25 | 0.35 |
1.7 | 1.8 | 1.94 | 4.2 | 4.5 | 0.3 | 0.25 | 0.35 |
2 | 2.2 | 2.34 | 5 | 0.3 | 0.25 | 0.35 | |
2.3 | 2.5 | 2.64 | 5.7 | 6 | 0.5 | 0.45 | 0.55 |
2.5 | 2.7 | 2.84 | 5.7 | 6 | 0.5 | 0.45 | 0.55 |
2.6 | 2.8 | 2.94 | 6.64 | 7 | 0.5 | 0.45 | 0.55 |
3 | 3.2 | 3.38 | 6.64 | 7 | 0.5 | 0.45 | 0.55 |
3.5 | 3.7 | 3.88 | 7.64 | 8 | 0.5 | 0.45 | 0.55 |
4 | 4.3 | 4.48 | 8.64 | 9 | 0.8 | 0.7 | 0.9 |
5 | 5.3 | 5.48 | 9.64 | 10 | 1 | 0.9 | 1.1 |
6 | 6.4 | 6.62 | 11.57 | 12 | 1.6 | 1.4 | 1.8 |
7 | 7.4 | 7.62 | 13.57 | 14 | 1.6 | 1.4 | 1.8 |
8 | 8.4 | 8.62 | 15.57 | 16 | 1.6 | 1.4 | 1.8 |
10 | 10.5 | 10.77 | 19.48 | 20 | 2 | 1.8 | 2.2 |
12 | 13 | 13.27 | 23.48 | 24 | 2.5 | 2.3 | 2.7 |
14 | 15 | 15.27 | 27.48 | 28 | 2.5 | 2.3 | 2.7 |
16 | 17 | 17.27 | 29.48 | 30 | 3 | 2.7 | 3.3 |
18 | 19 | 19.33 | 33.38 | 34 | 3 | 2.7 | 3.3 |
20 | 21 | 21.33 | 36.38 | 37 | 3 | 2.7 | 3.3 |
22 | 23 | 23.33 | 38.38 | 39 | 3 | 2.7 | 3.3 |
24 | 25 | 25.33 | 43.38 | 44 | 4 | 3.7 | 4.3 |
26 | 27 | 27.33 | 49.38 | 50 | 4 | 3.7 | 4.3 |
27 | 28 | 28.33 | 49.38 | 50 | 4 | 3.7 | 4.3 |
28 | 29 | 29.33 | 49.38 | 50 | 4 | 3.7 | 4.3 |
30 | 31 | 31.39 | 55.26 | 56 | 4 | 3.7 | 4.3 |
32 | 33 | 33.62 | 58.8 | 60 | 5 | 4.4 | 5.6 |
33 | 34 | 34.62 | 58.8 | 60 | 5 | 4.4 | 5.6 |
35 | 36 | 36.62 | 64.8 | 66 | 5 | 4.4 | 5.6 |
36 | 37 | 37.62 | 64.8 | 66 | 5 | 4.4 | 5.6 |
38 | 39 | 39.62 | 70.8 | 72 | 6 | 5.4 | 6.6 |
39 | 40 | 40.62 | 70.8 | 72 | 6 | 5.4 | 6.6 |
40 | 41 | 41.62 | 70.8 | 72 | 6 | 5.4 | 6.6 |
42 | 43 | 43.62 | 76.8 | 78 | 7 | 6 | 8 |
45 | 46 | 46.62 | 83.6 | 85 | 7 | 6 | 8 |
48 | 50 | 50.62 | 90.6 | 92 | 8 | 7 | 9 |
50 | 52 | 52.74 | 90.6 | 92 | 8 | 7 | 9 |
52 | 54 | 54.74 | 96.6 | 98 | 8 | 7 | 9 |
55 | 57 | 57.74 | 103.6 | 105 | 9 | 8 | 10 |
56 | 58 | 58.74 | 103.6 | 105 | 9 | 8 | 10 |
58 | 60 | 60.74 | 108.6 | 110 | 9 | 8 | 10 |
60 | 62 | 62.74 | 108.6 | 110 | 10 | 9 | 11 |
64 | 66 | 66.74 | 113.6 | 115 | 10 | 9 | 11 |
68 | 70 | 70.74 | 118.6 | 120 | 10 | 9 | 11 |
72 | 74 | 74.74 | 123.4 | 125 | 10 | 9 | 11 |
76 | 78 | 78.74 | 133.4 | 135 | 10 | 9 | 11 |
80 | 82 | 82.87 | 138.4 | 140 | 12 | 10.8 | 13.2 |
85 | 87 | 87.87 | 143.4 | 145 | 12 | 10.8 | 13.2 |
90 | 93 | 93.87 | 158.4 | 160 | 12 | 10.8 | 13.2 |
95 | 98 | 98.87 | 163.4 | 165 | 12 | 10.8 | 13.2 |
100 | 104 | 104.9 | 173.4 | 175 | 14 | 12.8 | 15.2 |
105 | 109 | 109.9 | 178.4 | 180 | 14 | 12.8 | 15.2 |
110 | 114 | 114.9 | 183.2 | 185 | 14 | 12.8 | 15.2 |
115 | 119 | 119.9 | 198.2 | 200 | 14 | 12.8 | 15.2 |
120 | 124 | 125 | 208.2 | 210 | 16 | 14.8 | 17.2 |
125 | 129 | 130 | 218.2 | 220 | 16 | 14.8 | 17.2 |
130 | 134 | 135 | 218.2 | 220 | 16 | 14.8 | 17.2 |
135 | 139 | 140 | 228.2 | 230 | 16 | 14.8 | 17.2 |
140 | 144 | 145 | 238.2 | 240 | 18 | 16.8 | 19.2 |
145 | 149 | 150 | 248.2 | 250 | 18 | 16.8 | 19.2 |
150 | 155 | 156 | 248.2 | 250 | 18 | 16.8 | 19.2 |
160 | 165 | 166 | 248.2 | 250 | 18 | 16.8 | 19.2 |
FAQ
A: We are factory and OEM are available.
A: Generally it is 2-5 days if the goods are in stock,or it is 15-30 days if the goods are not in stock, it is according to quantity.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A: 30% T/T in advance ,balance before shipment or L/C.
If you have another question, please feel free to contact us.
![]() |
M10 M12 Steel Flat Washer DIN125A Zinc Plated M8 Thick Washers Images |